Start Up R2000/Month | Operational R5000/Month | Comprehensive R10 000/Month | |
---|---|---|---|
Value | R 2 400.00 worth of legal spend (hours of product) |
R 7 600.00 worth of legal spend (hours of product) |
R 14 000.00 worth of legal spend (hours of product) |
Calls and Consultations | ☑ | ☑ | ☑ |
Document Reviews | ☑ | ☑ | ☑ |
Legal Advice | ☑ | ☑ | ☑ |
Agreements Drafting | ☑ | ☑ |
Start Up R2000.00/Month | |
VALUE | R 2 400.00 worth of legal spend (hours of product) |
CALLS AND CONSULTATIONS | ☑ |
DOCUMENT REVIEWS | ☑ |
LEGAL ADVICE | ☑ |
AGREEMENTS DRAFTING | |
OPERATIONAL R 5000.00/MONTH | |
VALUE | R 7 600.00 worth of legal spend (hours of product) |
CALLS AND CONSULTATIONS | ☑ |
DOCUMENT REVIEWS | ☑ |
LEGAL ADVICE | ☑ |
AGREEMENTS DRAFTING | ☑ |
COMPREHENSIVE R 10 000.00/MONTH | |
VALUE | R 14 000.00 worth of legal spend (hours of product) |
CALLS AND CONSULTATIONS | ☑ |
DOCUMENT REVIEWS | ☑ |
LEGAL ADVICE | ☑ |
AGREEMENTS DRAFTING | ☑ |
START UP R2000.00/MONTH |
OPERATIONAL R5000.00/MONTH |
COMPREHENSIVE R 10 000.00/MONTH |
|
---|---|---|---|
VALUE | R 2 400.00 worth of legal spend (hours of product) |
R 7 600.00 worth of legal spend (hours of product) |
R 14 000.00 worth of legal VALUE spend (hours of product) |
CALLS AND CONSULTATIONS | ☑ | ☑ | ☑ |
DOCUMENT REVIEWS | ☑ | ☑ | ☑ |
LEGAL ADVICE | ☑ | ☑ | ☑ |
AGREEMENTS DRAFTING | ☑ | ☑ |
START UP R2000.00/MONTH |
|
---|---|
VALUE | R 2 400.00 worth of legal spend (hours of product) |
CALLS AND CONSULTATIONS | ☑ |
DOCUMENT REVIEWS | ☑ |
LEGAL ADVICE | ☑ |
AGREEMENTS DRAFTING |
START UP R2000.00/MONTH |
|
---|---|
VALUE | R 2 400.00 worth of legal spend (hours of product) |
CALLS AND CONSULTATIONS | ☑ |
DOCUMENT REVIEWS | ☑ |
LEGAL ADVICE | ☑ |
AGREEMENTS DRAFTING |